Certified Where It Matters | Exceeds ICWM Standards • ANSI Tested • NSF Certified • RoHS Compliant
The Most Trusted Source for Industrial Casters | 100,000+ Orders Fulfilled for OEMs & MRO Teams
Products Manufactured in ISO 9001:2015-Certified Facilities | Trusted by OEMs & MRO Teams
In Stock. Ready to Ship. Trusted by Industry Pros.
Caster Specialists Ready to Help | Get Fast Guidance for OEM & MRO Applications
Guaranteed Lowest Pricing on Bulk Orders | Automatic Discounts Applied Instantly at Checkout
Up to 350 lbs.
Up to 7,200 lbs.
Up to 17,500 lbs.
Up to 40,000 lbs - Extreme Duty
Precision Engineered
Up to 2,000 lbs - Dual-Wheel
Increased Maneuverability
Up to 10,000 lbs.
Up to 3,200 lbs - Corrosion Resistant
Stainless Steel
Up to 8,400 lbs.
Explore All Specialty Caster Applications
From Everyday Use to Niche Solutions
Plate dimensions shown are overall mounting plate size.
When replacing existing casters, select the closest plate size and verify bolt-hole compatibility.
BHP = Bolt Hole Pattern, shown under each plate.
Ships within 1–2 business days
PRODUCT CODE: S-HS2-6GB95
| Load Capacity (lbs.) @ 3 mph | 2900 |
| Wheel Diameter (in.) | 6 |
| Wheel Face (in.) | 2 |
| Overall Height (in.) | 7.75 |
| Swivel Offset (in.) | 2.25 |
| Wheel Type | DuraGlide |
| Bearing Type | Precision Ball |
| Replacement Wheel | W-621-GB95-1/2 |
| Mounting Plate (in.) | 4 1/2 x 6 1/2 |
| Mounting Bolt (in.) | 0.5 |
| Caster Rig Type | Forged Steel |
| Caster Color/Finish | Crimson Powder |
| Wheel Color/Finish | Gray Tread on Black Center |
| Weight (lbs.) | 18.0000 |
| Note | Sealed Swivel Assembly (-SS) not available with swivel lock (-4SL). |
| Bolt Hole 1 (in.) | 3 3/8 x 5 1/4 |
| Bolt Hole 2 (in.) | 2 7/16 x 4 15/16 |
| Swivel or Rigid caster | Swivel |
| Mounting Plate Length (in.) | 6.5 |
| Mounting Plate Width (in.) | 4.5 |
| Rollability: | |
| Durability: | |
| Floor Preservation: | |
| Quiet Operation: | |
| Type: | DuraGlide |
| Material: | Polyurethane |
| Relative Capacity: | High |
| Cushioning (Resilience): | Medium |
| Impact Resistance: | High |
| Moisture Resistance: | Medium |
| Abrasion Resistance: | High |
| Relative Cost: | High |
| Low Temp. Range (F): | -50 |
| High Temp. Range (F): | 200 |
| Chemical Resistance: | Medium |
$581.00
Designed for engineers, manufacturers, and material handling professionals