Rollability: | |
Durability: | |
Floor Preservation: | |
Quiet Operation: | |
Type: | Plastex |
Material: | Phenolic |
Relative Capacity: | High |
Cushioning (Resilience): | Low |
Impact Resistance: | Medium |
Moisture Resistance: | Low |
Abrasion Resistance: | Medium |
Relative Cost: | Low |
Low Temp. Range (F): | -50 |
High Temp. Range (F): | 300 |
Chemical Resistance: | Poor |
Load Capacity (lbs.) @ 3 mph | 1200 |
Wheel Diameter (in.) | 4 |
Wheel Face (in.) | 2 |
Overall Height (in.) | 5.625 |
Swivel Offset (in.) | 0 (Rigid) |
Wheel Type | Plastex |
Bearing Type | Roller |
Replacement Wheel | W-420-P-3/4 |
Mounting Plate (in.) | 6 1/4 x 6 1/2 |
Mounting Bolt (in.) | 0.5 |
Caster Rig Type | Forged Steel |
Caster Color/Finish | Crimson Powder |
Wheel Color/Finish | Black |
Weight (lbs.) | 12.0000 |
Note | Sealed Swivel Assembly (-SS) not available with swivel lock (-4SL). |
Bolt Hole 1 (in.) | 3 3/8 x 5 1/4 |
Bolt Hole 2 (in.) | 2 7/16 x 4 15/16 |
Swivel or Rigid caster | Rigid |
Mounting Plate Length (in.) | 6.5 |
Mounting Plate Width (in.) | 6.25 |
3D view option | yes |
Sign up to get the latest news & updates