Rollability: | |
Durability: | |
Floor Preservation: | |
Quiet Operation: | |
Type: | Ergo-Glide |
Material: | Polyurethane |
Relative Capacity: | Medium |
Cushioning (Resilience): | High |
Impact Resistance: | High |
Moisture Resistance: | Medium |
Abrasion Resistance: | High |
Relative Cost: | Medium |
Low Temp. Range (F): | -50 |
High Temp. Range (F): | 200 |
Chemical Resistance: | Medium |
Load Capacity (lbs.) @ 3 mph | 1500 |
Wheel Diameter (in.) | 5 |
Wheel Face (in.) | 2 |
Overall Height (in.) | 6.75 |
Wheel Type | Ergo-Glide |
Bearing Type | Precision Ball |
Replacement Wheel | W-520-SPB-1/2 |
Mounting Plate (in.) | 6 1/4 x 6 1/2 |
Mounting Bolt (in.) | 0.5 |
Caster Rig Type | Forged Steel |
Caster Color/Finish | Crimson Powder |
Wheel Color/Finish | Blue Poly on Gray Center |
Weight (lbs.) | 12.5000 |
Note | Sealed Swivel Assembly (-SS) not available with swivel lock (-4SL). |
Bolt Hole 1 (in.) | 3 3/8 x 5 1/4 |
Bolt Hole 2 (in.) | 2 7/16 x 4 15/16 |
Swivel or Rigid caster | Rigid |
Mounting Plate Length (in.) | 6.5 |
Mounting Plate Width (in.) | 6.25 |
3D view option | yes |
Sign up to get the latest news & updates